Pace calculator
Your pace from a time, or your finish time from a pace.
Marathon pace chart
| Marathon time | Pace per km | Pace per mile |
|---|---|---|
| 2:30:00 | 3:33 | 5:43 |
| 2:45:00 | 3:55 | 6:18 |
| 3:00:00 | 4:16 | 6:52 |
| 3:15:00 | 4:37 | 7:26 |
| 3:30:00 | 4:59 | 8:01 |
| 3:45:00 | 5:20 | 8:35 |
| 4:00:00 | 5:41 | 9:09 |
| 4:15:00 | 6:03 | 9:44 |
| 4:30:00 | 6:24 | 10:18 |
| 4:45:00 | 6:45 | 10:52 |
| 5:00:00 | 7:07 | 11:27 |
| 5:15:00 | 7:28 | 12:01 |
| 5:30:00 | 7:49 | 12:35 |
| 5:45:00 | 8:11 | 13:10 |
| 6:00:00 | 8:32 | 13:44 |
| 6:15:00 | 8:53 | 14:18 |
| 6:30:00 | 9:15 | 14:52 |
Half marathon pace chart
| Half marathon time | Pace per km | Pace per mile |
|---|---|---|
| 1:15:00 | 3:33 | 5:43 |
| 1:25:00 | 4:02 | 6:29 |
| 1:35:00 | 4:30 | 7:15 |
| 1:45:00 | 4:59 | 8:01 |
| 1:55:00 | 5:27 | 8:46 |
| 2:05:00 | 5:55 | 9:32 |
| 2:15:00 | 6:24 | 10:18 |
| 2:25:00 | 6:52 | 11:04 |
| 2:35:00 | 7:21 | 11:49 |
| 2:45:00 | 7:49 | 12:35 |
| 2:55:00 | 8:18 | 13:21 |
| 3:05:00 | 8:46 | 14:07 |
| 3:15:00 | 9:15 | 14:52 |
10K pace chart
| 10K time | Pace per km | Pace per mile |
|---|---|---|
| 35:00 | 3:30 | 5:38 |
| 40:00 | 4:00 | 6:26 |
| 45:00 | 4:30 | 7:15 |
| 50:00 | 5:00 | 8:03 |
| 55:00 | 5:30 | 8:51 |
| 1:00:00 | 6:00 | 9:39 |
| 1:05:00 | 6:30 | 10:28 |
| 1:10:00 | 7:00 | 11:16 |
| 1:15:00 | 7:30 | 12:04 |
| 1:20:00 | 8:00 | 12:52 |
| 1:25:00 | 8:30 | 13:41 |
| 1:30:00 | 9:00 | 14:29 |
5K pace chart
| 5K time | Pace per km | Pace per mile |
|---|---|---|
| 16:00 | 3:12 | 5:09 |
| 18:00 | 3:36 | 5:48 |
| 20:00 | 4:00 | 6:26 |
| 22:00 | 4:24 | 7:05 |
| 24:00 | 4:48 | 7:43 |
| 25:00 | 5:00 | 8:03 |
| 26:00 | 5:12 | 8:22 |
| 28:00 | 5:36 | 9:01 |
| 30:00 | 6:00 | 9:39 |
| 32:00 | 6:24 | 10:18 |
| 35:00 | 7:00 | 11:16 |
| 40:00 | 8:00 | 12:52 |
| 45:00 | 9:00 | 14:29 |
What a 5K time predicts
| 5K | 10K | Half marathon | Marathon, best case |
|---|---|---|---|
| 20:00 | 41:42 | 1:32:00 | 3:11:49 |
| 25:00 | 52:07 | 1:55:00 | 3:59:47 |
| 30:00 | 1:02:33 | 2:18:00 | 4:47:44 |
| 35:00 | 1:12:58 | 2:41:00 | 5:35:41 |
| 40:00 | 1:23:24 | 3:04:00 | 6:23:39 |
Riegel's formula, T2 = T1 x (D2 / D1)^1.06. It was fitted to race efforts of a few minutes to a few hours; for recreational marathons it usually runs fast. More on its limits.
How long it takes to walk
| Distance | At 4 km/h | At 5 km/h | At 6 km/h |
|---|---|---|---|
| 1 km | 15:00 | 12:00 | 10:00 |
| 5 km | 1:15:00 | 1:00:00 | 50:00 |
| 10 km | 2:30:00 | 2:00:00 | 1:40:00 |
| 21.1 km | 5:16:30 | 4:13:12 | 3:31:00 |
| 42.2 km | 10:33:00 | 8:26:24 | 7:02:00 |
5 km/h is a steady walk, 6 km/h brisk. Test your walking speed.
Common questions
What pace is a 4 hour marathon?
A 4 hour marathon is 5:41 per kilometer, or 9:09 per mile, held for the whole 42.2 km.
What pace is a sub 2 hour half marathon?
A sub 2 hour half marathon needs faster than 5:41 per kilometer, or 9:09 per mile.
What pace is a 30 minute 5K?
A 30 minute 5K is 6:00 per kilometer, or 9:39 per mile.
How do I work out my running pace?
Running pace is your time divided by your distance. 50 minutes for 10 km is 5:00 per kilometer, which the calculator above does for any time.
How long does it take to walk 5 km?
Walking 5 km takes about 1 hour at a steady 5 km/h, and about 50 minutes at a brisk 6 km/h.
How accurate are race time predictions?
Race predictions from Riegel's formula are a good middle estimate for 5K to half. For the marathon most recreational runners finish slower than predicted, so treat it as a best case.
Health education, not medical advice.